|
Manufacturer |
Models |
A Toner-TopUp |
B OEM price |
C Discount OEM Price |
D Remanu-factured |
OEM % Saving by using Toner-TopUp |
Discount OEM % Saving by using Toner-TopUp |
Remanu-factured
% Saving by using Toner- TopUp |
QMS | 1600 | £21.95 | £120.32 | £119.99 | £36.75 | 82% | 82% | 40% |
QMS | 1660 /E /EX | £21.95 | £120.32 | £119.99 | £36.75 | 82% | 82% | 40% |
QMS | 1660 E PrintSystem | £21.95 | £120.32 | £119.99 | £36.75 | 82% | 82% | 40% |
QMS | 1660 EX PrintSystem | £21.95 | £120.32 | £119.99 | £36.75 | 82% | 82% | 40% |
QMS | 1660 EX+ PrintSystem | £21.95 | £120.32 | £119.99 | £36.75 | 82% | 82% | 40% |
QMS | 1660 PrintSystem | £21.95 | £120.32 | £119.99 | £36.75 | 82% | 82% | 40% |
QMS | 1700 | £17.25 | £96.03 | £99.99 | £38.50 | 82% | 83% | 55% |
QMS | 1725 | £17.25 | £96.03 | £99.99 | £38.50 | 82% | 83% | 55% |
QMS | 1725 E PrintSystem | £17.25 | £96.03 | £99.99 | £38.50 | 82% | 83% | 55% |
QMS | 1725 EX PrintSystem | £17.25 | £96.03 | £99.99 | £38.50 | 82% | 83% | 55% |
QMS | 1725 PrintSystem | £17.25 | £96.03 | £99.99 | £38.50 | 82% | 83% | 55% |
QMS | 1725 SLS PrintSystem | £17.25 | £96.03 | £99.99 | £38.50 | 82% | 83% | 55% |
QMS | 2060 BX PrintSystem | £23.75 | £149.00 | 84% | ||||
QMS | 2060 EX PrintSystem | £23.75 | £149.00 | 84% | ||||
QMS | 2060 FX1 PrintSystem | £23.75 | £149.00 | 84% | ||||
QMS | 2060 FX2 PrintSystem | £23.75 | £149.00 | 84% | ||||
QMS | 2060 GX PrintSystem | £23.75 | £149.00 | 84% | ||||
QMS | 2060 ImageServer PrintSys | £23.75 | £149.00 | 84% | ||||
QMS | 2060 WX | £23.75 | £149.00 | 84% | ||||
QMS | 2308 /S /S-2 /S-3 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | 2308 S Turbo Imageserver XP | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | 2425 /EX /FX1 /FX2 | £26.35 | £149.12 | £149.99 | £65.00 | 82% | 82% | 59% |
QMS | 2425 EX Printsystem /FX1 Printsystem /FX2 Printsystem | £26.35 | £149.12 | £149.99 | £65.00 | 82% | 82% | 59% |
QMS | 2425 Printsystem | £26.35 | £149.12 | £149.99 | £65.00 | 82% | 82% | 59% |
QMS | 2425 Turbo | £26.35 | £149.12 | £149.99 | £65.00 | 82% | 82% | 59% |
QMS | 2425 Turbo EX | £26.35 | £149.12 | £149.99 | £65.00 | 82% | 82% | 59% |
QMS | 2425 Turbo Multi Pacs | £26.35 | £149.12 | £149.99 | £65.00 | 82% | 82% | 59% |
QMS | 3260 /EX /ImageSaver /WorkGroup | £32.25 | £89.99 | 64% | ||||
QMS | 3308 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | 3308 S Imageserver XP | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | 3308 S Turbo Imageserver XP | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | 3308 SXP Turbo Imageserver | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | 4032 /EX /ImageServer | £32.25 | £89.99 | 64% | ||||
QMS | 410 | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
QMS | 420 | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
QMS | 460 | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
QMS | 6100 /DP /EN /GN /N | £55.65 | £115.00 | £109.99 | 52% | 49% | ||
QMS | 6100 /DP /EN /GN /N | £56.65 | £150.00 | £134.99 | 62% | 58% | ||
QMS | 6100 /DP /EN /GN /N | £56.65 | £150.00 | £134.99 | 62% | 58% | ||
QMS | 6100 /DP /EN /GN /N | £56.65 | £150.00 | £134.99 | 62% | 58% | ||
QMS | 6110 | £55.65 | £115.00 | £109.99 | 52% | 49% | ||
QMS | 6110 | £56.65 | £150.00 | £134.99 | 62% | 58% | ||
QMS | 6110 | £56.65 | £150.00 | £134.99 | 62% | 58% | ||
QMS | 6110 | £56.65 | £150.00 | £134.99 | 62% | 58% | ||
QMS | 810 Turbo | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | 815 MR | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | 820 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | 825 MR | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | 860 /860 Plus /860 Print System | £21.95 | £120.32 | £119.99 | £36.75 | 82% | 82% | 40% |
QMS | DeskLaser 4650N /NX | £42.95 | £99.00 | £94.99 | 57% | 55% | ||
QMS | DeskLaser 4650N /NX | £42.95 | £99.00 | £94.99 | 57% | 55% | ||
QMS | DeskLaser 4650N /NX | £42.95 | £99.00 | £94.99 | 57% | 55% | ||
QMS | DeskLaser 4650N /NX | £42.95 | £99.00 | £94.99 | 57% | 55% | ||
QMS | FT 1794 Printstation | £17.25 | £96.03 | £99.99 | £38.50 | 82% | 83% | 55% |
QMS | Hammerhead 860 /Print System 860 | £21.95 | £120.32 | £119.99 | £36.75 | 82% | 82% | 40% |
QMS | Imagestation /S / Kiss /Kiss Plus /Plus Macsystems | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | Kiss+ | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | LaserGrafix 810 /820 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | Magicolor 2 /CX /Duplex /EX | £42.95 | £99.00 | £94.99 | 57% | 55% | ||
QMS | Magicolor 2 /CX /Duplex /EX | £42.95 | £99.00 | £94.99 | 57% | 55% | ||
QMS | Magicolor 2 /CX /Duplex /EX | £42.95 | £99.00 | £94.99 | 57% | 55% | ||
QMS | Magicolor 2 /CX /Duplex /EX | £42.95 | £99.00 | £94.99 | 57% | 55% | ||
QMS | Magicolor 2200 /DP /EN /GN /N /Desklaser | £29.40 | £49.00 | 40% | ||||
QMS | Magicolor 2200 /DP /EN /GN /N /Desklaser | £35.89 | £90.00 | 60% | ||||
QMS | Magicolor 2200 /DP /EN /GN /N /Desklaser | £35.89 | £90.00 | 60% | ||||
QMS | Magicolor 2200 /DP /EN /GN /N /Desklaser | £35.89 | £90.00 | 60% | ||||
QMS | Magicolor 2210 QMS | £29.40 | £49.00 | 40% | ||||
QMS | Magicolor 2210 QMS | £35.89 | £90.00 | 60% | ||||
QMS | Magicolor 2210 QMS | £35.89 | £90.00 | 60% | ||||
QMS | Magicolor 2210 QMS | £35.89 | £90.00 | 60% | ||||
QMS | Magicolor 330 /CX /EX | £37.85 | £45.00 | £39.99 | 16% | 5% | ||
QMS | Magicolor 330 /CX /EX | £45.75 | £115.00 | £96.99 | 60% | 53% | ||
QMS | Magicolor 330 /CX /EX | £45.75 | £115.00 | £96.99 | 60% | 53% | ||
QMS | Magicolor 330 /CX /EX | £45.75 | £115.00 | £96.99 | 60% | 53% | ||
QMS | Magicolor 6100 | £55.65 | £115.00 | £109.99 | 52% | 49% | ||
QMS | Magicolor 6100 | £56.65 | £150.00 | £134.99 | 62% | 58% | ||
QMS | Magicolor 6100 | £56.65 | £150.00 | £134.99 | 62% | 58% | ||
QMS | Magicolor 6100 | £56.65 | £150.00 | £134.99 | 62% | 58% | ||
QMS | P 5810 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | PS 1660 /E | £21.95 | £120.32 | £119.99 | £36.75 | 82% | 82% | 40% |
QMS | PS 1700 /1725 /1725E /1725SLS | £17.25 | £96.03 | £99.99 | £38.50 | 82% | 83% | 55% |
QMS | PS 2425 /EX | £26.35 | £149.12 | £149.99 | £65.00 | 82% | 82% | 59% |
QMS | PS 410 /420 /460 /460J | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
QMS | PS 810 /810 Turbo /810 Turbo Postscript | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | PS 815 /815 MR | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | PS 820 /820 Postscript /820 Turbo /820 Turbo Postscript | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | PS 825 /825 MR /825 Postscript | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | PS 860+ /1 /PrintSystem | £21.95 | £120.32 | £119.99 | £36.75 | 82% | 82% | 40% |
QMS | PS II 810 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | Smartwriter 204 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | Smartwriter 2308 / S2 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | Smartwriter 304 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | Smartwriter/Smartwriter 20+/30+ | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
QMS | T 1794 Printstation | £17.25 | £96.03 | £99.99 | £38.50 | 82% | 83% | 55% |
R2D2 | Turbosetter 1000 Plus | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
Radio Shack | LP950-6ppm/LP990-9ppm | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Raster Devices | Direct Trendsetter 1000 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
Raven | LP1100/LP1110 | £18.45 | £23.74 | 22% | ||||
Raven | LP510/530/570PS/1030 | £18.35 | £40.77 | £34.99 | 55% | 48% | ||
Realtech | 960/Laser | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Ricoh | AP 204 | £42.95 | £99.00 | £94.99 | 57% | 55% | ||
Ricoh | AP 204 | £42.95 | £99.00 | £94.99 | 57% | 55% | ||
Ricoh | AP 204 | £42.95 | £99.00 | £94.99 | 57% | 55% | ||
Ricoh | AP 204 | £42.95 | £99.00 | £94.99 | 57% | 55% | ||
Ricoh | FAX 2800DI /FAX 2800L | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
Roland | DG LP-1100 | £18.35 | £40.77 | £34.99 | 55% | 48% | ||
Roland | DG LP-1100/1110/1170PS | £18.45 | £23.74 | 22% | ||||
Rosetta | RT 3020/3120 | £7.55 | £22.50 | £20.99 | £13.00 | 66% | 64% | 42% |
Rosetta | Tech 12LMICR, 16LMICR | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
Rosetta | Tech RT4039M 12LM 16LM | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
Rosetta | Tech RT4039M10RM/IP | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
Rototype | Sab 1300 ATM | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
RT&C | Winpage 600 | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
Samsung | 6000 /6050 /6100 | £22.35 | £114.44 | £79.00 | 80% | 72% | ||
Samsung | ML 1210 /1250 | £13.85 | £55.31 | £42.99 | 75% | 68% | ||
Samsung | ML 1430 | £13.85 | £55.31 | £42.99 | 75% | 68% | ||
Samsung | ML 1440 /1450 /1451 | £19.89 | £75.39 | £58.99 | 74% | 66% | ||
Samsung | ML 5000A /5100A /5100P | £20.40 | £116.21 | £99.99 | 82% | 80% | ||
Samsung | ML4500 /4600 | £15.69 | £44.99 | 65% | ||||
Samsung | Quiklaser 84 /85 | £22.35 | £114.44 | £79.00 | 80% | 72% | ||
Sanyo | SmartLaser SPX-406 | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
Sanyo | SPF-406/406PC/406PS/408/604 | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
Sanyo | SPX 460/460PS | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
Savin | Fax 630 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
Savin | SLP 416c | £42.95 | £99.00 | £94.99 | 57% | 55% | ||
Savin | SLP 416c | £42.95 | £99.00 | £94.99 | 57% | 55% | ||
Savin | SLP 416c | £42.95 | £99.00 | £94.99 | 57% | 55% | ||
Savin | SLP 416c | £42.95 | £99.00 | £94.99 | 57% | 55% | ||
Sharp | 4900 | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Sharp | 5200 /5210 /5220 /5250 Fax | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Sharp | AL 800 /840 | £17.69 | £41.79 | 58% | ||||
Sharp | FO 2600 /2700 M | £17.69 | £41.79 | 58% | ||||
Sharp | FO 2800 /2850 | £17.69 | £41.79 | 58% | ||||
Sharp | FO 3300 | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Sharp | FO 4500 | £13.85 | £55.31 | £42.99 | 75% | 68% | ||
Sharp | FO 4900 | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Sharp | FO 5300 | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Sharp | FO 5300 /6000 /6100 Fax | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Sharp | FO 5500 /5600 | £13.85 | £55.31 | £42.99 | 75% | 68% | ||
Sharp | FO 6000 /6100 /6200 | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Sharp | FO 6500 /6550 /6600 | £13.85 | £55.31 | £42.99 | 75% | 68% | ||
Sharp | FO 8000 | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Sharp | FO5200 /5210 /5220 /5250 | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Sharp | JX 9200 /9210 /9230 ./9250 | £17.69 | £41.79 | 58% | ||||
Sharp | JX 9500 /E /H /PS | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Sharp | JX 9500 /E /H /PS DUP | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Sharp | US 2100 | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Sharp | UX 2100 | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Sharp | UX 3600 | £17.69 | £41.79 | 58% | ||||
Sharp | UX 5000 | £13.85 | £55.31 | £42.99 | 75% | 68% | ||
Sharp | UX-2100 | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Shinada | Office Laser PS 9 | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Siemens | 4824-P10/P15, Highprint 4824 | £17.25 | £96.03 | £99.99 | £38.50 | 82% | 83% | 55% |
Siemens | 9021/Highprint 7500 | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
Siemens | DR400 ACE | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
Siemens | Highprint 4821/4821-P10/P15 | £14.55 | £85.94 | £89.99 | £54.99 | 83% | 84% | 74% |
Siemens | PT10/Highprint 10-4810/7800 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
Source Technologies | ST-3800 | £7.55 | £22.50 | £20.99 | £13.00 | 66% | 64% | 42% |
Source Technologies | ST-4039-10M/16M | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
Special Printing Solutions | Solera 4630 | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
SRS Imaging | Imager 17D | £17.25 | £96.03 | £99.99 | £38.50 | 82% | 83% | 55% |
SRS Imaging | Imager 400L, Personal Imager/800 | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
Standard Register | PL 4830nC | £97.95 | £288.83 | £274.99 | 66% | 64% | ||
Star Micronics | Laser Printer/8/8II/8III | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
Star Micronics | Laserprinter 4 Starscript | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
Star Micronics | Laserprinter 4/4 II/4 III | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
Star Micronics | Laserprinter LS 04 | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
Star Micronics | LS 04/LS 04 Starscript | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
Star Micronics | LS 8 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
Star Micronics | LS-5/EX/TT | £21.95 | £120.00 | £87.99 | 82% | 75% | ||
Sun Express | Calcomp CCL400R | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
Sun Microsystems | SparcPrinter E | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
Sun Microsystems | Sparcprinter II | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
Sun Microsystems | SunPics Sparcprinter II | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
Syntrex | Desktop Laser 1 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
|
TonerTopUp is a trading name of Smith & Young Sales
Ltd VideFlow -Sports Video Analysis App for Android Any names used on this web site are used for descriptive
purposes and are hereby expressly acknowledged as the trademarks of
their owner. |