|
Manufacturer |
Models |
A Toner-TopUp |
B OEM price |
C Discount OEM Price |
D Remanu-factured |
OEM % Saving by using Toner-TopUp |
Discount OEM % Saving by using Toner-TopUp |
Remanu-factured
% Saving by using Toner- TopUp |
Takaoka Electric | Electric P Station | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
Talaris Systems | 1794 Print Station | £17.25 | £96.03 | £99.99 | £38.50 | 82% | 83% | 55% |
Talaris Systems | T 811/2 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
Tandem Computers | 5573 LX/D | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
Tandem Computers | 5574/5574 PC | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
Tandem Computers | 5575 | £14.55 | £85.94 | £89.99 | £54.99 | 83% | 84% | 74% |
Tandem Computers | 5577 | £17.25 | £96.03 | £99.99 | £38.50 | 82% | 83% | 55% |
Tandem Computers | Data TDD 1000 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
Tandem Computers | Laser LX | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
Tandem Computers | Laser Printer/PS 6-6ppm | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Tandem Computers | Laserprinter/Laserprinter 6 | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Tandem Computers | XP 800 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
Tegra | Genesis XP800 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
Tektronics | Phaser 340/350/360 (Solid Ink) | £88.95 | £141.00 | £117.99 | 37% | 25% | ||
Tektronics | Phaser 340/350/360 (Solid Ink) | £88.95 | £141.00 | £117.99 | 37% | 25% | ||
Tektronics | Phaser 340/350/360 (Solid Ink) | £88.95 | £141.00 | £117.99 | 37% | 25% | ||
Tektronics | Phaser 740 /+ /ESP /EXTENDED /L(Color Capable) | £30.95 | £97.00 | 68% | ||||
Tektronics | Phaser 740 /+ /ESP /EXTENDED /L(Color Capable) | £48.35 | £209.00 | 77% | ||||
Tektronics | Phaser 740 /+ /ESP /EXTENDED /L(Color Capable) | £48.35 | £209.00 | 77% | ||||
Tektronics | Phaser 740 /+ /ESP /EXTENDED /L(Color Capable) | £48.35 | £209.00 | 77% | ||||
Tektronics | Phaser 750 | £33.95 | £96.50 | 65% | ||||
Tektronics | Phaser 750 | £52.45 | £205.00 | 74% | ||||
Tektronics | Phaser 750 | £52.45 | £205.00 | 74% | ||||
Tektronics | Phaser 750 | £52.45 | £205.00 | 74% | ||||
Tektronics | Phaser 780 /+ /Graphics | £37.85 | £45.00 | £39.99 | 16% | 5% | ||
Tektronics | Phaser 780 /+ /Graphics | £45.75 | £115.00 | £96.99 | 60% | 53% | ||
Tektronics | Phaser 780 /+ /Graphics | £45.75 | £115.00 | £96.99 | 60% | 53% | ||
Tektronics | Phaser 780 /+ /Graphics | £45.75 | £115.00 | £96.99 | 60% | 53% | ||
Tektronics | Phaser 840 (Solid Ink) | £88.92 | £126.99 | 30% | ||||
Tektronics | Phaser 840 (Solid Ink) | £88.95 | £126.99 | 30% | ||||
Tektronics | Phaser 840 (Solid Ink) | £88.95 | £126.99 | 30% | ||||
Tektronics | Phaser 850 (Solid Ink) | £88.95 | £134.00 | 34% | ||||
Tektronics | Phaser 850 (Solid Ink) | £88.95 | £134.00 | 34% | ||||
Tektronics | Phaser 850 (Solid Ink) | £88.95 | £134.00 | 34% | ||||
Teleautograph | Omnifax L007 | £31.75 | £217.45 | £153.99 | £80.00 | 85% | 79% | 60% |
Teleautograph | Omnifax L75 | £18.45 | £23.74 | 22% | ||||
Telenorma | Model ISY 70-8ppm | £31.75 | £217.45 | £153.99 | £80.00 | 85% | 79% | 60% |
Telenorma | Telenorma | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
TI | 3206 | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
TI | Microlaser Turbo/PS35/Plus PS35-9ppm | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
TI | Microlaser/Plus/Plus PS17/PS17-6ppm | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Triump Adler | 2008 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
Triump Adler | SDR 7706S | £26.45 | £154.71 | £109.99 | £50.00 | 83% | 76% | 47% |
Troy/Data Card | 410-10ppm | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
Troy/Data Card | 508 MICR/512 MICR/512+ MICR | £14.55 | £85.94 | £89.99 | £54.99 | 83% | 84% | 74% |
Troy/Data Card | 524 MICR | £26.35 | £149.12 | £149.99 | £65.00 | 82% | 82% | 59% |
True Tech | True Tech 1000 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
UFAX | LF8 Fax | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
Umax Technologies | UL300/300 Plus-6ppm | £31.75 | £217.45 | £153.99 | £80.00 | 85% | 79% | 60% |
Unimax Data Systems | UL-300 6ppm | £31.75 | £217.45 | £153.99 | £80.00 | 85% | 79% | 60% |
Unisys | AP9205-5ppm/AP9210-10ppm, DU1500 | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
Unisys | DU1000 /1500 | £26.45 | £154.71 | £109.99 | £50.00 | 83% | 76% | 47% |
Unisys | UDS 9712 /9716 /9724 | £23.65 | £178.01 | £174.99 | £90.00 | 87% | 86% | 74% |
Unisys | UDS-130 /132 | £104.50 | £258.16 | £236.99 | 60% | 56% | ||
Unisys | UDS-134 | £97.95 | £288.83 | £274.99 | 66% | 64% | ||
US Laser Corp | BDS 630-8E/PS Jet Plus | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
Utax | LF8/LF9/LF10 | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
Utax | M.O.P. 24 + | £26.35 | £149.12 | £149.99 | £65.00 | 82% | 82% | 59% |
Utax | P610/1-4ppm, P610/2/3-8ppm | £7.55 | £22.50 | £20.99 | £13.00 | 66% | 64% | 42% |
Utax | P610/4/5, P611/0/1 | £7.55 | £22.50 | £20.99 | £13.00 | 66% | 64% | 42% |
Varityper | 5160, Panther | £21.95 | £120.32 | £119.99 | £36.75 | 82% | 82% | 40% |
Varityper | 5510/5510A | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
VISA | LSR 610/615 | £31.75 | £217.45 | £153.99 | £80.00 | 85% | 79% | 60% |
Wang | LCS8/LDP8/LDP8 II/III/IIID/DSK-T | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
Wang | LDP 6-6ppm | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
Wang | LDP10-SYS | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
Wang | LDP-17 | £17.25 | £96.03 | £99.99 | £38.50 | 82% | 83% | 55% |
Wang | WLT PC Express LDP-6 | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
WDV | 800CL | £18.35 | £40.77 | £34.99 | 55% | 48% | ||
Xante | Accel A Writer 4000 | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
Xante | Accel A Writer 8000 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
Xante | Accel A Writer 812 | £14.55 | £85.94 | £89.99 | £54.99 | 83% | 84% | 74% |
Xante | Accel A Writer 8200 | £21.95 | £120.32 | £119.99 | £36.75 | 82% | 82% | 40% |
Xerox | 4505 /PS /4510 /PS | £22.35 | £114.44 | £79.00 | 80% | 72% | ||
Xerox | 4512 /M /N | £42.80 | £134.39 | 68% | ||||
Xerox | 4517 | £32.25 | £89.99 | 64% | ||||
Xerox | DocuColor 4 LP | £37.85 | £45.00 | £39.99 | 16% | 5% | ||
Xerox | DocuColor 4 LP | £45.75 | £115.00 | £96.99 | 60% | 53% | ||
Xerox | DocuColor 4 LP | £45.75 | £115.00 | £96.99 | 60% | 53% | ||
Xerox | DocuColor 4 LP | £45.75 | £115.00 | £96.99 | 60% | 53% | ||
Xerox | Document Centre 440 S /SLX /ST /SX | £64.80 | £150.04 | £139.99 | 57% | 54% | ||
Xerox | Document Centre 1250 /1406 | £64.80 | £150.04 | £139.99 | 57% | 54% | ||
Xerox | Document Centre 220 /S /230 /240 /ST | £64.80 | £150.04 | £139.99 | 57% | 54% | ||
Xerox | Document Centre 3250 /3401 | £64.80 | £150.04 | £139.99 | 57% | 54% | ||
Xerox | Document Centre 332 /S /ST /SL /SLX | £64.80 | £150.04 | £139.99 | 57% | 54% | ||
Xerox | Document Centre 340 /S /SL /SLX /ST | £64.80 | £150.04 | £139.99 | 57% | 54% | ||
Xerox | Document Centre 420 SLX /SX | £64.80 | £150.04 | £139.99 | 57% | 54% | ||
Xerox | Document Centre 432 S /SLX /ST /SX | £64.80 | £150.04 | £139.99 | 57% | 54% | ||
Xerox | Document Workcentre XE 60 /62 /80 /82 /88 /90 FX | £17.69 | £41.79 | 58% | ||||
Xerox | Docuprint 4317 | £32.25 | £89.99 | 64% | ||||
Xerox | Docuprint 4508 | £22.35 | £114.44 | £79.00 | 80% | 72% | ||
Xerox | Docuprint 4512 /N | £42.80 | £134.39 | 68% | ||||
Xerox | Docuprint 4517 /MP | £32.25 | £89.99 | 64% | ||||
Xerox | Docuprint N 17 /B | £32.25 | £89.99 | 64% | ||||
Xerox | Docuprint N 24 /32 /40 /CN /FN | £64.80 | £150.04 | £139.99 | 57% | 54% | ||
Xerox | Docuprint N 3225 /4025 | £64.80 | £150.04 | £139.99 | 57% | 54% | ||
Xerox | Docuprint N4525 /CN /DX /FN | £52.80 | £251.63 | £241.99 | 79% | 78% | ||
Xerox | Docuprint P 12 | £32.25 | £89.99 | 64% | ||||
Xerox | Docuprint P 8 | £17.69 | £41.79 | 58% | ||||
Xerox | Docuprint P 8 E /EX | £20.40 | £116.21 | £99.99 | 82% | 80% | ||
Xerox | Docuprint P1202 | £22.85 | £111.04 | 79% | ||||
Xerox | Docuprint P1210 | £19.89 | £75.39 | £58.99 | 74% | 66% | ||
Xerox | NINJA 12 | £21.95 | £120.00 | £87.99 | 82% | 75% | ||
Xerox | P 1210 | £19.89 | £75.39 | £58.99 | 74% | 66% | ||
Xerox | P8 | £17.69 | £41.79 | 58% | ||||
Xerox | Phaser 3400 /B /N | £21.74 | £77.16 | £76.99 | 72% | 72% | ||
Xerox | Workcentre 385 | £20.40 | £116.21 | £99.99 | 82% | 80% | ||
Xerox | Workcentre XE 60 /62 /80 /82 /88 /90 FX | £17.69 | £41.79 | 58% | ||||
Xerox | XE 60 /62 /80 /82 /88 /90 FX | £17.69 | £41.79 | 58% | ||||
Xerox | XP 12 /E /N | £32.25 | £89.99 | 64% | ||||
Xitron | Clipper Cadet | £21.95 | £120.32 | £119.99 | £36.75 | 82% | 82% | 40% |
XLI | Image Xpert 1000 | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
XLI | Xpert 1000 | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
Xpoint | XP1100 | £18.45 | £23.74 | 22% | ||||
Xylostome | XLP820 | £14.55 | £85.94 | £89.99 | £54.99 | 83% | 84% | 74% |
|
TonerTopUp is a trading name of Smith & Young Sales
Ltd VideFlow -Sports Video Analysis App for Android Any names used on this web site are used for descriptive
purposes and are hereby expressly acknowledged as the trademarks of
their owner. |